Orders
Board Actions documents begin with 2019.
| Committee/Link to Details | Action Date | Amount |
|---|---|---|
| Breanna Morman | November 6, 2018 | $ |
| Daniel Kolacia | November 6, 2018 | $ |
| Iowa Growth PAC | October 9, 2018 | $172.80 |
| Rizer for House | August 28, 2018 | $596.30 |
| Kelly Parsley | August 27, 2018 | $ |
| David Kohlhaasse | August 13, 2018 | $ |
| Jack Voss | August 13, 2018 | $ |
| Jim Irwin | August 13, 2018 | $ |
| Ken Croken | August 13, 2018 | $ |
| Natasha Lewerke | August 13, 2018 | $ |
| Denny Carpenter | August 3, 2018 | $ |
| Ann Fields for Iowa House | June 4, 2018 | $100 |
| Iowa Force PAC #6064 | April 11, 2018 | $75 |
| Wilheim for Iowa Senate | April 11, 2018 | $124.83 |
| Paustian for State House | January 18, 2018 | $50 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4