Statewide and Legislative Candidate Committee Civil Penalties
Title | Due Date | Delinquent/Date Filed | Penalty | Paid | Waived |
---|---|---|---|---|---|
Eric Gjerde for Iowa | 01/19/2022 | 01/20/2022 | $50 | Yes | |
Miller for Iowa Committee | 01/19/2022 | 01/20/2022 | $50 | No |
Title | Due Date | Delinquent/Date Filed | Penalty | Paid | Waived |
---|---|---|---|---|---|
Eric Gjerde for Iowa | 01/19/2022 | 01/20/2022 | $50 | Yes | |
Miller for Iowa Committee | 01/19/2022 | 01/20/2022 | $50 | No |
Printed from the Iowa Ethics & Campaign Disclosure Board website on June 26, 2022 at 11:36pm.