County and Local Civil Penalties
| Title | Due Date | Delinquent / Date Filed | Penalty | Paid | Waived |
|---|---|---|---|---|---|
| Marlu Abarca for City Council | 01/19/2021 | 02/10/2021 | $50 | No | |
| Kathleen Johnson Candidate for County Supervisor | 01/19/2021 | 02/22/2021 | $200 | No | Requested |
| Title | Due Date | Delinquent / Date Filed | Penalty | Paid | Waived |
|---|---|---|---|---|---|
| Marlu Abarca for City Council | 01/19/2021 | 02/10/2021 | $50 | No | |
| Kathleen Johnson Candidate for County Supervisor | 01/19/2021 | 02/22/2021 | $200 | No | Requested |
Printed from the Iowa Ethics & Campaign Disclosure Board website on May 05, 2021 at 11:01pm.