County and Local Civil Penalties
Title | Due Date | Delinquent / Date Filed | Penalty | Paid | Waived |
---|---|---|---|---|---|
Kristen Miller for Supervisor | 01/19/2022 | 01/31/2022 | $20 | No | |
Standard for Council | 01/19/2022 | 01/31/2022 | $20 | No | |
Whiteny Smith McIntosh for Iowa | 01/19/2022 | 01/31/2022 | $20 | No | |
Citizens for Sodders | 01/19/2022 | 02/01/2022 | $20 | No | |
Sainci for School Board | 01/19/2022 | 02/02/2022 | $20 | No | |
Committee to Elect Alyson Glynn | 01/19/2022 | 02/16/2022 | $50 | No | |
Gibson for School Board | 01/19/2022 | 02/17/2022 | $50 | No | |
Citizens for David Bell | 03/24/2022 | 03/28/2022 | $20 | No |
Pages
- « first
- ‹ previous
- 1
- 2
- 3